Tien
Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Simon Gamache TOM 75 22 15 37 26 4 3 N/A N/A 2 N/A N/A 115 19,1 63,6 5 18 39 13 0 0 0 0 0 0 0 0 0 0
C *Kris Newbury TOM 75 11 26 37 1 59 3 N/A N/A 1 N/A N/A 80 13,8 49,3 1 125 100 18 0 0 0 0 0 0 0 5 3 0
C Erik Westrum TOM 75 9 20 29 17 62 1 N/A N/A 0 N/A N/A 98 9,2 55,1 3 58 53 12 0 0 0 0 0 0 0 5 3 0
L *Nikolai Kulemin TOM 60 19 8 27 15 20 4 N/A N/A 0 N/A N/A 95 20,0 43,8 5 38 40 16 0 0 0 0 0 0 0 1 0 0
L Boyd Devereaux TOM 75 12 13 25 -12 8 3 N/A N/A 0 N/A N/A 108 11,1 45,2 2 87 99 21 0 0 0 0 0 0 0 0 0 0
R David Ling TOM 49 12 11 23 -1 99 4 N/A N/A 1 N/A N/A 98 12,2 35,4 3 42 56 16 0 0 0 0 0 0 0 2 0 0
C *Jeremy Williams TOM 32 12 10 22 2 24 5 N/A N/A 0 N/A N/A 68 17,6 50,0 3 53 35 22 0 0 0 0 38 1 2 2 0 6,2
C *Frans Nielsen TOM 30 7 14 21 -3 10 2 N/A N/A 0 N/A N/A 59 11,9 59,2 3 61 36 24 0 0 0 0 6 1 1 1 0 6,3
R *Eric Fehr TOM 31 8 11 19 14 14 0 N/A N/A 1 N/A N/A 59 13,6 50,0 2 20 17 13 0 0 0 0 44 3 6 1 0 6,7
D Staffan Kronwall TOM 69 3 16 19 1 8 1 N/A N/A 0 N/A N/A 31 9,7 0 0 114 75 27 0 0 0 0 0 0 0 0 0 0
R Richard Park TOM 38 6 11 17 0 0 0 N/A N/A 0 N/A N/A 46 13,0 64,2 3 48 56 22 0 0 0 0 36 3 4 0 0 5,8
L *Ben Ondrus TOM 75 8 8 16 4 42 1 N/A N/A 0 N/A N/A 87 9,2 43,2 2 45 51 13 0 0 0 0 0 0 0 3 2 0
R Wade Belak TOM 75 10 6 16 4 150 0 N/A N/A 0 N/A N/A 113 8,8 47,0 0 147 106 17 0 0 0 0 0 0 0 10 8 0
D *Jay Harrison TOM 75 3 11 14 -9 40 2 N/A N/A 0 N/A N/A 43 7,0 0 0 90 72 20 0 0 0 0 0 0 0 3 1 0
C Colin Murphy TOM 60 4 9 13 2 32 0 N/A N/A 1 N/A N/A 31 12,9 42,7 1 25 22 8 0 0 0 0 0 0 0 2 0 0
R Brett Engelhardt TOM 36 5 7 12 4 18 1 N/A N/A 1 N/A N/A 33 15,2 36,1 0 23 23 11 0 0 0 0 0 0 0 1 1 0
R *Alex Foster TOM 59 6 5 11 7 22 1 N/A N/A 0 N/A N/A 69 8,7 31,4 1 22 32 9 0 0 0 0 0 0 0 2 0 0
D *Chris Harrington TOM 62 3 8 11 25 32 1 N/A N/A 0 N/A N/A 19 15,8 0 2 29 22 12 0 0 0 0 0 0 0 1 0 0
D Andy Wozniewski TOM 75 2 8 10 8 24 0 N/A N/A 0 N/A N/A 24 8,3 0 1 104 83 21 0 0 0 0 0 0 0 2 0 0
D *Dominic D'Amour TOM 61 2 7 9 18 42 1 N/A N/A 0 N/A N/A 23 8,7 0 0 56 50 17 0 0 0 0 0 0 0 2 1 0
C *Chris St. Jacques TOM 20 3 4 7 4 6 0 N/A N/A 1 N/A N/A 16 18,8 50,6 2 11 9 9 0 0 0 0 0 0 0 0 0 0
D Derrick Walser TOM 34 1 6 7 -5 12 0 N/A N/A 0 N/A N/A 21 4,8 0 0 15 16 17 0 0 0 0 0 0 0 1 0 0
D *Anton Strålman TOM 24 2 0 2 1 8 0 N/A N/A 0 N/A N/A 20 10,0 0 0 14 15 15 0 0 0 0 0 0 0 0 0 0
D Marc Moro TOM 50 1 1 2 17 97 0 N/A N/A 0 N/A N/A 10 10,0 0 0 44 37 14 0 0 0 0 0 0 0 8 3 0
R *Owen Fussey TOM 14 1 0 1 -1 10 0 N/A N/A 0 N/A N/A 16 6,3 57,1 1 6 7 8 0 0 0 0 0 0 0 1 0 0
L *Martin Sagat TOM 10 1 0 1 1 4 0 N/A N/A 0 N/A N/A 8 12,5 100, 1 1 4 8 0 0 0 0 0 0 0 0 0 0
C *John Mitchell TOM 8 0 1 1 -1 6 0 N/A N/A 0 N/A N/A 5 0 33,3 0 4 5 7 0 0 0 0 0 0 0 0 0 0
L *Tyler Beechey TOM 5 0 0 0 0 2 0 N/A N/A 0 N/A N/A 3 0 100, 0 0 2 8 0 0 0 0 0 0 0 0 0 0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Scott Clemmensen TOM 37 0 1 1 22 11 0 4 644 90,4 3 1,82 68
*Jean-François Racine TOM 38 0 0 0 19 14 2 3 666 89,5 4 2,04 78