Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R *Stanislav Lascek DTV 72 17 17 34 -6 44 3 N/A N/A 0 N/A N/A 117 14,5 48,1 4 54 51 16 0 0 0 0 0 0 0 4 3 0
C Tim Taylor DTV 66 10 19 29 -11 16 2 N/A N/A 0 N/A N/A 95 10,5 63,6 3 167 150 22 0 0 0 0 0 0 0 1 0 0
L *Maxime Boisclair DTV 58 16 10 26 5 24 5 N/A N/A 0 N/A N/A 91 17,6 58,3 2 37 50 17 0 0 0 0 0 0 0 2 1 7,0
R *Marek Kvapil DTV 74 14 12 26 -5 32 2 N/A N/A 1 N/A N/A 107 13,1 73,7 5 40 62 17 0 0 0 0 0 0 0 3 0 0
C *Nick Tarnasky DTV 54 7 19 26 -1 22 2 N/A N/A 1 N/A N/A 66 10,6 54,8 1 124 70 18 0 0 0 0 0 0 0 2 1 0
C *Blair Jones DTV 72 9 14 23 4 24 0 N/A N/A 0 N/A N/A 84 10,7 42,7 1 52 54 11 0 0 0 0 0 0 0 2 2 0
R *Radek Smolenak DTV 65 8 14 22 14 22 0 N/A N/A 0 N/A N/A 60 13,3 67,6 4 21 60 13 0 0 0 0 0 0 0 2 1 0
D *Mike Lundin DTV 72 9 12 21 -6 26 7 N/A N/A 0 N/A N/A 66 13,6 0 3 76 83 25 0 0 0 0 0 0 0 2 0 0
C *Kevin Croxton DTV 58 8 13 21 -1 34 3 N/A N/A 0 N/A N/A 44 18,2 54,5 4 31 39 9 0 0 0 0 0 0 0 3 1 0
L *Justin Keller DTV 74 8 8 16 -2 30 1 N/A N/A 0 N/A N/A 99 8,1 48,4 1 23 32 12 0 0 0 0 0 0 0 2 1 0
L Patrick Leahy DTV 32 7 9 16 -2 10 3 N/A N/A 1 N/A N/A 32 21,9 40,9 1 25 36 20 0 0 0 0 0 1 2 0 0 5,9
D *Andy Rogers DTV 73 2 13 15 5 28 0 N/A N/A 0 N/A N/A 35 5,7 0 0 98 72 22 0 0 0 0 0 0 0 2 1 0
L *Dave Spina DTV 58 5 8 13 -15 4 1 N/A N/A 0 N/A N/A 65 7,7 65,4 3 21 35 18 0 0 0 0 0 0 0 0 0 0
D *Matt Smaby DTV 74 4 9 13 2 38 3 N/A N/A 0 N/A N/A 20 20,0 0 0 63 44 16 0 0 0 0 0 0 0 2 1 0
C Andreas Karlsson DTV 44 5 6 11 -3 14 1 N/A N/A 0 N/A N/A 57 8,8 61,3 1 53 65 14 0 0 0 0 0 0 0 0 0 0
R Stephen Baby DTV 74 5 6 11 -7 59 0 N/A N/A 0 N/A N/A 77 6,5 45,5 1 22 30 10 0 0 0 0 0 0 0 4 1 0
D *Mike Egener DTV 60 5 5 10 -2 42 3 N/A N/A 0 N/A N/A 28 17,9 0 1 48 30 16 0 0 0 0 0 0 0 2 0 0
L Mika Hannula DTV 36 6 0 6 2 10 1 N/A N/A 0 N/A N/A 38 15,8 63,6 2 14 27 13 0 0 0 0 0 0 0 0 0 0
D Brad Bombardir DTV 74 1 1 2 -20 32 0 N/A N/A 0 N/A N/A 29 3,4 0 0 100 89 23 0 0 0 0 0 0 0 2 0 0
D Dustin Byfuglien DTV 6 0 2 2 5 4 0 N/A N/A 0 N/A N/A 6 0 0 0 5 2 28 0 0 0 0 63 0 3 0 0 5,7
D *Bryce Lampman DTV 74 1 1 2 -6 22 0 N/A N/A 0 N/A N/A 16 6,3 0 0 50 38 14 0 0 0 0 0 0 0 0 0 0
L *Alexei Glukhov DTV 16 1 1 2 4 4 0 N/A N/A 0 N/A N/A 17 5,9 28,6 0 3 9 7 0 0 0 0 0 0 0 0 0 0
L Craig MacDonald DTV 19 0 1 1 -2 10 0 N/A N/A 0 N/A N/A 11 0 50,0 0 6 9 10 0 0 0 0 0 0 1 0 0 6,3
R Kyle Wanvig DTV 2 0 1 1 -1 10 0 N/A N/A 0 N/A N/A 3 0 100, 0 3 2 24 0 0 0 0 41 1 1 1 1 6,0
L Anton But DTV 3 0 0 0 0 0 0 N/A N/A 0 N/A N/A 3 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
D *John Adams DTV 17 0 0 0 1 10 0 N/A N/A 0 N/A N/A 1 0 0 0 8 2 11 0 0 0 0 0 0 0 1 0 0
C *John Toffey DTV 2 0 0 0 0 0 0 N/A N/A 0 N/A N/A 3 0 28,6 0 1 3 8 0 0 0 0 0 0 0 0 0 0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Morgan Cey DTV 74 0 0 0 37 31 2 4 1284 89,5 9 2,01 150
Mueller ::::
Season Team Lge GP G A Pts PIM +/-
----------------------------------------------------------------------
2007-08 Columbus Blue Jackets NHL 26 1 1 2 2 -7
2007-08 Chicago Blackhawks NHL 30 2 7 9 0 -11
2007-08 Prince Albert Raiders WHL 13 13 13 26 2 11
NHL totals: 56. 3 + 8 = 11 2 PIM