Chicago Team
RW
Dany Heatley R 27 8500000 4 88 86 84
Evgeny Artyukhin R 25 850000 2 67 79 72
Steve Downie R 21 585000 2 75 69 70
-----------------------------------------------------
Jason King R 26 400000 1 70 57 67
Matt Frattin R 20 450000 2 68 60 66
Adam Berti R 22 135000 2 65 67 66
Troy Brouwer R 23 135000 2 49 52 54
C
Jonathan Toews C 20 1050000 2 82 81 81
Trent Hunter C 28 1600000 2 73 80 76
Ryan Kesler C 24 1900000 5 68 77 74
Dave Bolland C 22 450000 2 75 67 72
-----------------------------------------------------
Ryan Potulny C 23 950000 3 68 70 69
Colin Fraser C 23 135000 1 63 73 67
Petteri Nokelainen C 22 295260 1 56 62 66
Martin St. Pierre C 25 135000 2 60 53 65
LW
Mike Fisher L 28 1500000 1 77 80 78
Scott Hartnell L 26 4250000 3 75 78 77
Kyle Calder L 29 2700000 1 75 74 75
Rene Bourque L 26 750000 1 71 70 72
James Van Riemsdyk L 19 800000 2 65 63 70
-----------------------------------------------------
Bryan Bickell L 22 135000 2 73 70 70
Jonas Nordquist L 26 600000 5 59 67 68
Kris Versteeg L 22 135000 2 61 62 64
Kaspars Daugavins L 20 600000 2 49 47 53
D
Jay Bouwmeester D 24 2100000 1 81 92 83
Sami Kapanen D 35 1520000 2 75 68 76
Paul Mara D 28 3000000 3 72 72 74
Daniel Tjärnqvist D 31 3000000 2 56 73 72
Andrei Zyuzin D 30 1325000 1 60 73 71
Brian Lee D 21 550000 2 52 82 71
Jim Vandermeer D 28 1000000 2 55 76 70
Cam Barker D 22 984200 2 60 64 67
-----------------------------------------------------
Jim Fahey D 29 750000 3 55 69 67
James Wisniewski D 24 575000 2 65 61 65
Danny Richmond D 24 600000 4 55 67 65
Theo Peckham D 20 600000 3 44 67 63
Ben Shutron D 20 800000 3 46 47 56
Jason Lynch D 21 525000 3 32 46 51
Roman Teslyuk D 22 450000 2 46 56 55
G
Corey Crawford G 23 675000 1 90 88 83
Vesa Toskala G 31 137500 3 87 88 83
-----------------------------------------------------
Joe Fallon G 23 450000 1 71 63 67