*Buffalo Sabres 72 40 19 8 5 93 ,646 271 219 16,26 79,55 6-1-2-1 21-6-4-3 19-13-4-2
*Toronto Maple Leafs 61 39 16 0 6 84 ,689 225 168 24,00 84,31 6-2-0-2 20-4-0-1 19-12-0-5
*Edmonton Oilers 69 35 21 3 10 83 ,601 228 204 17,76 83,76 5-3-0-2 18-10-2-4 17-11-1-6
*Anaheim Ducks 66 37 21 2 6 82 ,621 225 190 19,00 75,00 3-7-0-0 21-7-2-3 16-14-0-3
*Carolina Hurricanes 59 38 16 1 4 81 ,686 202 151 23,66 76,47 7-2-0-1 25-8-1-1 13-8-0-3
*Pittsburgh Penguins 57 37 15 1 4 79 ,693 190 149 18,52 77,63 7-3-0-0 21-2-0-2 16-13-1-2
*St. Louis Blues 63 37 22 1 3 78 ,619 210 191 18,45 79,59 7-2-0-1 23-7-1-1 14-15-0-2
*Atlanta Thrashers 67 33 22 5 7 78 ,582 208 187 21,09 82,35 2-4-1-3 20-8-3-5 13-14-2-2
*Calgary Flames 66 33 22 3 8 77 ,583 222 198 21,43 82,05 6-2-0-2 20-6-1-6 13-16-2-2
*San Jose Sharks 60 35 19 0 6 76 ,633 206 171 21,74 78,31 6-2-0-2 21-7-0-2 14-12-0-4
*Ottawa Senators 62 35 24 2 1 73 ,589 193 166 21,69 82,43 1-8-1-0 21-8-2-1 14-16-0-0
*Nashville Predators 58 34 19 2 3 73 ,629 195 154 25,00 82,89 6-3-0-1 22-7-0-1 12-12-2-2
*Minnesota Wild 66 32 26 2 6 72 ,545 219 205 17,69 80,31 6-2-0-2 17-16-0-3 15-10-2-3
*Tampa Bay Lightning 66 32 27 1 6 71 ,538 222 200 22,32 72,86 3-7-0-0 20-11-0-1 12-16-1-5
*New York Rangers 67 31 29 4 3 69 ,515 218 219 19,05 79,35 6-4-0-0 19-13-2-2 12-16-2-1
*Vancouver Canucks 59 31 22 1 5 68 ,576 181 155 21,65 87,63 2-4-1-3 16-9-0-2 15-13-1-3
Colorado Avalanche 66 30 28 3 5 68 ,515 206 210 25,64 84,38 6-2-0-2 18-15-1-3 12-13-2-2
Detroit Red Wings 65 29 29 3 4 65 ,500 197 212 17,70 83,33 1-8-0-1 16-10-2-2 13-19-1-2
Los Angeles Kings 62 27 26 5 4 63 ,508 193 199 23,33 73,83 5-5-0-0 15-11-4-2 12-15-1-2
Dallas Stars 66 26 30 3 7 62 ,470 195 214 22,78 77,69 4-4-0-2 16-10-3-5 10-20-0-2
Phoenix Coyotes 59 26 25 0 8 60 ,508 200 190 19,61 82,42 6-2-0-2 17-8-0-1 9-17-0-7
Montreal Canadiens 64 23 29 3 9 58 ,453 199 215 21,24 78,30 1-5-2-2 14-12-2-7 9-17-1-2
Washington Capitals 57 23 27 2 5 53 ,465 169 181 21,25 82,18 4-5-0-1 14-8-0-1 9-19-2-4
Philadelphia Flyers 62 22 34 3 3 50 ,403 170 233 19,10 78,79 4-4-0-2 14-14-1-1 8-20-2-2
Boston Bruins 68 22 41 0 5 49 ,360 163 218 20,83 79,41 7-3-0-0 15-18-0-3 7-23-0-2
Chicago Blackhawks 61 21 36 3 1 46 ,377 181 222 20,69 90,00 7-3-0-0 14-15-3-0 7-21-0-1
New Jersey Devils 61 20 35 1 5 46 ,377 162 217 10,75 77,03 0-10-0-0 12-14-1-2 8-21-0-3
New York Islanders 64 21 40 0 3 45 ,352 140 190 15,66 80,67 6-4-0-0 16-17-0-1 5-23-0-2
Florida Panthers 66 18 44 1 3 40 ,303 160 228 12,09 74,53 1-7-0-2 12-20-0-3 6-24-1-0
Columbus Blue Jackets 61 5 45 0 11 21 ,172 86 180 17,54 78,45 1-7-0-2 4-14-0-9 1-31-0-2
Piou (
) te reste 10 parti a joué